Field Name | Description |
---|---|
% Effect | The magnitude of the effect (e.g., % mortality; change in weight; change in length; percent hatch; etc.). |
Analyte | The chemical substance used to create the exposure. |
CAS | CAS registry number is a unique numerical identifier assigned by Chemical Abstract Service (CAS) to a chemical substance. |
COLL | Where the animal was obtained: C (cultured-reared in laboratory); W (collected from wild); N/I (No Information); N/R (Not Reported). |
Comments | Commonly supports the effects data. |
Common name | Common name of the test animal. |
Control | The control response for the observed effect (e.g., survival, growth, reproduction; etc.). |
Dose | The frequency with which the contaminant was applied during the test. |
Duration | The duration of the exposure period: hr (hours); d (days) wk (weeks), mo (months), yr (years). |
Effect | The type of toxicological effect observed in the test animal (e.g., survival, growth, reproduction). |
ERED ID | Unique identification number autogenerated by database. |
ExpConc | The exposure concentration and units. |
Fraction | The test animal tissue used to determine tissue residue (e.g., whole body, soft tissue, liver, etc.). |
Genus Species | Scientific name of the test animal. |
Media | Type of water used to test animal: FW (freshwater); SW (saltwater) |
Mix | Whether the analyte was tested as part of a mixture of analytes or individually: yes (part of mixture), no (single), or N/I (No information). |
Risk | Summary of the risk (e.g., ED, NOED, LOED) an analyte might pose to the test animal. Previously, many risk numbers were assigned to results. Going forward ERED will not report a risk number unless it is reported in the study. |
Route | The route by which the analyte was intended to enter the body: aquatic; diet; injection. |
Signif | Whether the effect was significantly different, usually compared to the control for laboratory studies: Yes (significant); No (not significant). |
Source | Reference from which data was obtained. |
Spiked | Whether the analyte was spiked into the route (aquatic, diet, sediment, injection): yes (analyte spiked), no (analyte not spiked) |
ST | Study type: L (Lab); F (Field); L/F (Lab/Field); Meso (Mesocosm); Micro (Microcosm); N/I (No Information). |
Stage | Life stage of the test animal (e.g., egg, larval, juvenile, adult). |
Tissue ww (mg/kg) | Tissue residue of analyte in the test animal tissue (mg/kg wet weight). |
Trend | The trend of the effect, usually compared to the control for laboratory studies: INC (increase); DEC (decrease), NEF (No effect). |
You are viewing Chordata: Vert (fishes; non-salmonid) and Benzene derivatives
Genus Species | ERED ID | ST | Common | Stage | COLL | Analyte | CAS | MX | SPK | H2O | Route | CONC | Dose | DUR | Residue mg/kg ww |
Fraction | Effect | Trend | Signif | % Effect | Control | Risk | Comments | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pimephales promelas | 5577 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 410 µg/L | N/I | 33 | 1100 | whole body | growth | DEC | N/I | Yes | N/I | LOEC | growth (weight) | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5591 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 19 µg/L | N/I | 33 | 46 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5592 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 39 µg/L | N/I | 33 | 94 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5593 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 110 µg/L | N/I | 33 | 200 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5594 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 250 µg/L | N/I | 33 | 640 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5607 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 19 µg/L | N/I | 33 | 46 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5608 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 39 µg/L | N/I | 33 | 94 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5609 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 110 µg/L | N/I | 33 | 200 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5610 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 250 µg/L | N/I | 33 | 640 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5579 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 410 µg/L | N/I | 33 | 1100 | whole body | mortality | N/I | N/I | 35% | N/I | LOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3060 | L | fathead Minnow | larvae | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 410 µg/L | N/I | 33d | 1100 | whole body | growth | N/I | N/I | N/I | N/I | ED 44 | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3063 | L | fathead Minnow | larvae | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 410 µg/L | N/I | 33d | 1100 | whole body | mortality | N/I | N/I | Yes | N/I | LD 35 | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3069 | L | fathead Minnow | larvae | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 250 µg/L | N/I | 33d | 640 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3078 | L | fathead Minnow | larvae | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 250 µg/L | N/I | 33d | 640 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3079 | L | fathead Minnow | embryo | N/I | 1,2,3,4-Tetrachlorobenzene | 634-66-2 | N | N/I | FW | aqueous | 410 µg/L | N/I | 33d | 1100 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | hatch mortality | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3044 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 920 µg/L | N/I | 32 | 220 | whole body | growth | DEC | N/I | 61 | N/I | LOEC | weight gain; dissolved oxygen 4.5 mg/L | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3045 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 920 µg/L | N/I | 32 | 340 | whole body | growth | DEC | N/I | 18 | N/I | LOEC | weight gain; dissolved oxygen 5.6 mg/L | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3046 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 920 µg/L | N/I | 32 | 465 | whole body | growth | DEC | N/I | 29 | N/I | LOEC | weight gain; dissolved oxygen 8.1 mg/L | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3047 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 920 µg/L | N/I | 32 | 220 | whole body | mortality | N/I | N/I | N/I | N/I | LOEC | 89% mortality. Dissolved oxygen 4.5 mg/L. | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3048 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 920 µg/L | N/I | 32 | 340 | whole body | mortality | N/I | N/I | 18% | N/I | LOEC | Dissolved oxygen 5.6 mg/L | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3049 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 920 µg/L | N/I | 32 | 465 | whole body | mortality | N/I | N/I | 38% | N/I | LOEC | Dissolved oxygen 8.1 mg/L. | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3055 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 500 µg/L | N/I | 32 | 170 | whole body | growth | NEF | N/I | N/I | N/I | NOEC | growth (weight) | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3056 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 500 µg/L | N/I | 32 | 180 | whole body | growth | NEF | N/I | N/I | N/I | NOEC | growth (weight) | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3057 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 500 µg/L | N/I | 32 | 170 | whole body | mortality | NEF | N/I | N/I | N/I | NOEC | Dissolved oxygen 8.1 mg/L. | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 3058 | L | fathead Minnow | embryo | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 500 µg/L | N/I | 32 | 180 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | Dissolved oxygen 4.5 mg/L. | Carlson. 1987. Effects of lowered dissolved oxygen conc.... B Environ Contam Tox 38:667-673. |
Pimephales promelas | 8109 | L | fathead Minnow | immature | N/I | 1,2,4-Trichlorobenzene | 120-82-1 | N | N/I | FW | aqueous | 8.5 mg/L | N/I | N/I | 2540.3 | whole body | mortality | N/I | N/I | N/I | N/I | LD 100 | This experiment was run until mortality of 100% | Gert-Jan et al. 1997. Lipid content and time-to-death-dependen.... Ecotox Environ Safe 38:232-237. |
Pimephales promelas | 20536 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 58.4 | whole body | survival | N/I | N/R | 96.6% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20537 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 66 | whole body | survival | N/I | N/R | 94.7% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20538 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 129.4 | whole body | survival | N/I | N/R | 88.2% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20539 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 191.6 | whole body | survival | N/I | N/R | 84.6% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20540 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 191.6 | whole body | survival | N/I | N/R | 80.7% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20541 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 192.9 | whole body | survival | N/I | N/R | 77.1% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20542 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 341.3 | whole body | survival | N/I | N/R | 72.8% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20543 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 351.4 | whole body | survival | N/I | N/R | 69.2% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20544 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 360.3 | whole body | survival | N/I | N/R | 64.9% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20545 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 364.2 | whole body | survival | N/I | N/R | 61.3% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20546 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 384.5 | whole body | survival | N/I | N/R | 58.0% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20547 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 381.9 | whole body | survival | N/I | N/R | 54.0% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20548 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 411.1 | whole body | survival | N/I | N/R | 50.1% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20549 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 416.2 | whole body | survival | N/I | N/R | 45.8% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20550 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 420 | whole body | survival | N/I | N/R | 42.2% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20551 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 439.1 | whole body | survival | N/I | N/R | 38.7% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20552 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 446.7 | whole body | survival | N/I | N/R | 33.9% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20553 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 456.7 | whole body | survival | N/I | N/R | 30.2% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20554 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 463 | whole body | survival | N/I | N/R | 27.2% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20555 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 478.3 | whole body | survival | N/I | N/R | 23.1% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20556 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 493.5 | whole body | survival | N/I | N/R | 18.7% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20557 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 501.1 | whole body | survival | N/I | N/R | 14.6% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20558 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 517.6 | whole body | survival | N/I | N/R | 11.6% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20559 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 634.5 | whole body | survival | N/I | N/R | 7.7% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20560 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 749.9 | whole body | survival | N/I | N/R | 4.1% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 20561 | L | fathead Minnow | 6 months | C | 1,2,4-Trichlorobenzene | 120-82-1 | N | Y | FW | aqueous | 12-110 µmol/L | 1x | 25 hr | 829.7 | whole body | survival | N/I | N/R | 0% | no ctrl | N/R | surival decreased with increasing body burden | van Wezel et al. 1995. Intraspecies variation in lethal body bu.... Aquat Toxicol 33:325-342. |
Pimephales promelas | 3787 | L | fathead Minnow | N/I | C | 1,2-Dibromobenzene | 583-53-9 | N | Y | FW | aqueous | 10 µmol/L | N/I | 0.31 | 566 | whole body | mortality | N/I | N/I | N/I | N/I | LD 100 | Animals Frozen For Analysis At Time Of Death | Sijm et al. 1993. Toxicokinetics of halogenated benzenes i.... Environ Toxicol Chem 12:117-1127. |
Pimephales promelas | 3796 | L | fathead Minnow | N/I | C | 1,2-Dichlorobenzene | 95-50-1 | N | Y | FW | aqueous | 70 µmol/L | N/I | 0.75 | 720 | whole body | mortality | N/I | N/I | N/I | N/I | LD 100 | Animals Frozen For Analysis At Time Of Death | Sijm et al. 1993. Toxicokinetics of halogenated benzenes i.... Environ Toxicol Chem 12:117-1127. |
Pimephales promelas | 5281 | L | fathead Minnow | adult | N/I | 1,2-Dichlorobenzene | 95-50-1 | N | N/I | FW | aqueous | 64 µmol/L | N/I | 0.8 | 340 | whole body | mortality | N/I | N/I | 100% | N/I | LD 100 | Lethal Body Burden | van Wezel et al. 1996. Use of the lethal body burden in the eva.... Ecotox Environ Safe 35:236-241. |
Pimephales promelas | 20808 | L | fathead Minnow | adult | C | 1,2-Difluorobenzene | 367-11-3 | N | Y | FW | aqueous | 460 µmol/L | 1x | 0.8-142 hr | 308 | whole body | mortality | INC | N/R | 100% | N/R | N/R | 100% mortality | van Wezel et al. 1995. Use of lethal body burdens to indicate s.... Chemosphere 31:3201-3209. |
Pimephales promelas | 20809 | L | fathead Minnow | adult | C | 1,2-Difluorobenzene | 367-11-3 | N | Y | FW | aqueous | 282 µmol/L | 1x | 6.3-167 hr | 308 | whole body | mortality | INC | N/R | 100% | N/R | N/R | 100% mortality | van Wezel et al. 1995. Use of lethal body burdens to indicate s.... Chemosphere 31:3201-3209. |
Pimephales promelas | 5586 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 300 µg/L | N/I | 32 | 29 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5587 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 560 µg/L | N/I | 32 | 57 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5588 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 1000 µg/L | N/I | 32 | 120 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5601 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 300 µg/L | N/I | 32 | 29 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5602 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 560 µg/L | N/I | 32 | 57 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5603 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 1000 µg/L | N/I | 32 | 120 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5604 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 2400 µg/L | N/I | 32 | 170 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3074 | L | fathead Minnow | larvae | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 2400 µg/L | N/I | 32d | 170 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3075 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 2400 µg/L | N/I | 32d | 170 | whole body | mortality | N/I | N/I | N/I | N/I | NOEC | hatch mortality | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3064 | L | fathead Minnow | larvae | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 2400 µg/L | N/I | 32d | 170 | whole body | growth | N/I | N/I | N/I | N/I | LOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3067 | L | fathead Minnow | larvae | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 1000 µg/L | N/I | 32d | 120 | whole body | growth | N/I | N/I | N/I | N/I | NOEC | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 3061 | L | fathead Minnow | larvae | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 2400 µg/L | N/I | 32d | 170 | whole body | growth | N/I | N/I | N/I | N/I | ED 67 | N/I | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
Pimephales promelas | 5576 | L | fathead Minnow | embryo | N/I | 1,3-Dichlorobenzene | 541-73-1 | N | N/I | FW | aqueous | 2400 µg/L | N/I | 32 | 170 | whole body | growth | DEC | N/I | Yes | N/I | LOEC | growth (weight) | Carlson and Kosian. 1987. Toxicity of chlorinated benzenes to fath.... Arch Environ Con Tox 16:129-135. |
